Performance

PIS Capital Protector - Quarterly Valuations

Updated 31 October, 2008.

PIS Capital Protector - Quarterly Valuations         
Period Reference Security Value % Increase on Initial Security Value Total Return Period Equity-linked Return (1) Note Value (2)    
3-Nov-03  $1,000.000         
31-Jan-04  $1,002.338  0.2338% $2.338  $0.112  $921.780     
30-Apr-04  $1,049.657  4.9657% $49.657  $2.379  $952.750     
31-Jul-04  $1,083.950  8.3950% $83.950  $4.023  $978.190     
30-Oct-04  $1,168.780  16.8780% $168.780  $8.087   $1,042.120     
31-Jan-05  $1,272.730  27.2730% $272.730  $13.068   $1,121.260     
30-Apr-05  $1,237.963  23.7963% $237.963  $11.402   $1,091.170     
31-Jul-05  $1,253.779  25.3779% $253.779  $12.160   $1,108.620     
31-Oct-05  $1,286.516  28.6516% $286.516  $13.729   $1,129.060     
31-Jan-06  $1,394.980  39.4980% $394.980  $18.926   $1,196.690     
30-Apr-06  $1,449.815  44.9815% $449.815  $21.554   $1,232.010     
31-Jul-06  $1,228.206  22.8206% $228.206  $10.935   $1,123.190     
30-Oct-06  $1,346.678  34.6678% $346.678  $16.612   $1,184.668     
31-Jan-07  $1,429.412  42.9412% $429.412  $20.576   $1,230.551     
30-Apr-07  $1,523.487  52.3487% $523.487  $25.084   $1,283.669  
31-Jul-07  $1,312.377  31.2377% $312.377  $14.968   $1,207.198  
31-Oct-07  $1,426.992  42.6992% $426.992  $20.460   $1,241.715  
31-Jan-08  $1,246.887  24.6887% $246.887  $11.830   $1,194.368  
30-Apr-08  $1,178.060  17.8060% $178.060  $8.532   $1,182.954  
31-Jul-08 $891.726  0.0000% $-  $-   $1,134.190  
31-Oct-08 $777.089  0.0000% $-  $-   $1,176.880  
Equity Linked Return To Date    $234.437   

  • (1) Period Equity Linked Return = 1/24 x (Period Return) x 1.15
  • (2) This is an indicative, non-binding estimate of the amount to be received on Early Redemption.

Click here to download this information as an Excel Spreadsheet.